BGE Curriculum
An overview of our BGE course timelines.
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 10-Aug-26 | Area and Perimeter | Area and Perimeter | Problem Solving / Enrichment | ||
| 17-Aug-26 | Area and Perimeter | Area and Perimeter | Area and Perimeter | Area and Perimeter | Problem Solving / Enrichment |
| 24-Aug-26 | Area and Perimeter | Area and Perimeter | Order of Operations | Order of Operations | Problem Solving / Enrichment |
| 31-Aug-26 | Fractions 1 | Fractions 1 | Fractions 1 | Fractions 1 | Problem Solving / Enrichment |
| 7-Sep-26 | Fractions 1 | Fractions 1 | Fractions 1 | Fractions 1 | Problem Solving / Enrichment |
| 14-Sep-26 | Fractions 1 | Fractions 1 | Revision | Revision | Phase 1 Assessment |
| 21-Sep-26 | Maths Week Scotland | Maths Week Scotland | Maths Week Scotland | Maths Week Scotland | |
| 28-Sep-26 | Types of Numbers | Types of Numbers | Types of Numbers | Types of Numbers | Problem Solving / Enrichment |
| 5-Oct-26 | Types of Numbers | Types of Numbers | Types of Numbers | Types of Numbers | Problem Solving / Enrichment |
| 12-Oct-26 | Angles | Angles | Angles | Angles | Problem Solving / Enrichment |
| 19-Oct-26 | |||||
| 26-Oct-26 | Angles | Angles | Angles | Problem Solving / Enrichment | |
| 2-Nov-26 | Angles | Angles | Angles | Angles | Problem Solving / Enrichment |
| 9-Nov-26 | Integers | Integers | Integers | Integers | Problem Solving / Enrichment |
| 16-Nov-26 | Integers | Integers | Integers | Integers | Problem Solving / Enrichment |
| 23-Nov-26 | Integers | Integers | Integers | Integers | Problem Solving / Enrichment |
| 30-Nov-26 | Expressions & Substitution | Expressions & Substitution | Revision | Revision | Phase 2 Assessment |
| 7-Dec-26 | Expressions & Substitution | Expressions & Substitution | Expressions & Substitution | Expressions & Substitution | Problem Solving / Enrichment |
| 14-Dec-26 | Expressions & Substitution | Expressions & Substitution | Expressions & Substitution | Expressions & Substitution | Problem Solving / Enrichment |
| 21-Dec-26 | |||||
| 28-Dec-26 | |||||
| 4-Jan-27 | Decimals | Decimals | Decimals | Problem Solving / Enrichment | |
| 11-Jan-27 | Decimals | Decimals | Decimals | Decimals | Problem Solving / Enrichment |
| 18-Jan-27 | Decimals | Decimals | Decimals | Decimals | Problem Solving / Enrichment |
| 25-Jan-27 | Decimals | Decimals | Decimals | Fractions | Problem Solving / Enrichment |
| 1-Feb-27 | Fractions 2 | Fractions 2 | Fractions 2 | Fractions 2 | Problem Solving / Enrichment |
| 8-Feb-27 | |||||
| 15-Feb-27 | Fractions 2 | Fractions 2 | Fractions 2 | Problem Solving / Enrichment | |
| 22-Feb-27 | Fractions 2 | Fractions 2 | Revision | Revision | Phase 3 Assessment |
| 1-Mar-27 | Percentages | Percentages | Percentages | Percentages | Problem Solving / Enrichment |
| 8-Mar-27 | Percentages | Percentages | Percentages | Percentages | Problem Solving / Enrichment |
| 15-Mar-27 | Percentages | Percentages | The Link | The Link | Problem Solving / Enrichment |
| 22-Mar-27 | The Link | The Link | The Link | The Link | |
| 29-Mar-27 | |||||
| 5-Apr-27 | |||||
| 12-Apr-27 | Equations | Equations | Equations | Equations | Problem Solving / Enrichment |
| 19-Apr-27 | Equations | Equations | Equations | Equations | Problem Solving / Enrichment |
| 26-Apr-27 | Equations | Equations | Equations | Equations | Problem Solving / Enrichment |
| 3-May-27 | Coordinates | Coordinates | Problem Solving / Enrichment | ||
| 10-May-27 | Coordinates | Coordinates | Coordinates | Coordinates | Problem Solving / Enrichment |
| 17-May-27 | Coordinates | Coordinates | Revision | Revision | Phase 4 Assessment |
| 24-May-27 | NEW TIMETABLE LIKELY TO BEGIN | ||||




| Monday | Tuesday | Wednesday | Thursday | |
| 25/05/2026 | Area, Volume, Circles and Surface Area | Area, Volume, Circles and Surface Area | Area, Volume, Circles and Surface Area | Area, Volume, Circles and Surface Area |
| 01/06/2026 | Area, Volume, Circles and Surface Area | Area, Volume, Circles and Surface Area | Area, Volume, Circles and Surface Area | Area, Volume, Circles and Surface Area |
| 08/06/2026 | Area, Volume, Circles and Surface Area | Area, Volume, Circles and Surface Area | Area, Volume, Circles and Surface Area | Area, Volume, Circles and Surface Area |
| 15/06/2026 | Area, Volume, Circles and Surface Area | Area, Volume, Circles and Surface Area | Area, Volume, Circles and Surface Area | |
| 22/06/2026 | Area, Volume, Circles and Surface Area | End of Term Activities | End of Term Activities | End of Term Activities |
| SUMMER HOLIDAYS | ||||
| 10/08/2026 | Money | Money | ||
| 17/08/2026 | Money | Money | Money | Money |
| 24/08/2026 | Speed, Distance and Time | Speed, Distance and Time | Speed, Distance and Time | Speed, Distance and Time |
| 31/08/2026 | Speed, Distance and Time | Speed, Distance and Time | Speed, Distance and Time | Speed, Distance and Time |
| 07/09/2026 | Scale Factors and Drawing | Scale Factors and Drawing | Scale Factors and Drawing | Scale Factors and Drawing |
| 14/09/2026 | Scale Factors and Drawing | Scale Factors and Drawing | Scale Factors and Drawing | Scale Factors and Drawing |
| 21/09/2026 | Maths Week Scotland | Maths Week Scotland | Maths Week Scotland | |
| 28/09/2026 | Revision | Revision | Phase 5 Assessment | Fractions |
| 05/10/2026 | Fractions | Fractions | Reflection Symmetry | Reflection Symmetry |
| 12/10/2026 | Reflection Symmetry | Measurement | Measurement | Assessment Review / Feedback |
| 19/10/2026 | October Break | |||
| 26/10/2026 | Patterns and Sequences | Patterns and Sequences | Patterns and Sequences | |
| 02/11/2026 | Patterns and Sequences | Patterns and Sequences | Patterns and Sequences | Information Handling |
| 09/11/2026 | Information Handling | Information Handling | Information Handling | Information Handling |
| 16/11/2026 | Information Handling | Information Handling | Revision | Revision |
| 23/11/2026 | Phase 6 Assessment | Statistics | Statistics | Statistics |
| 30/11/2026 | Statistics | Statistics | Significant Figures | Significant Figures |
| 07/12/2026 | Significant Figures | Significant Figures | Assessment Review / Feedback | Powers and Roots |
| 14/12/2026 | Powers and Roots | Powers and Roots | End of Term Activities | End of Term Activities |
| 21/12/2026 | Christmas Break | |||
| 28/12/2026 | ||||
| 04/01/2027 | Standard Form | Standard Form | Standard Form | |
| 11/01/2027 | Standard Form | Decimals | Decimals | Decimals |
| 18/01/2027 | Decimals | Percentages | Percentages | Percentages |
| 25/01/2027 | Revision | Revision | Phase 7 Assessment | Tolerance |
| 01/02/2027 | Tolerance | Tolerance | Tolerance | Tolerance |
| 08/02/2027 | February Break | |||
| 15/02/2027 | Brackets and Factorising | Brackets and Factorising | Assessment Review / Feedback | |
| 22/02/2027 | Brackets and Factorising | Brackets and Factorising | Brackets and Factorising | Brackets and Factorising |
| 01/03/2027 | Substitution | Substitution | Substitution | Substitution |
| 08/03/2027 | Straight Line | Straight Line | Straight Line | Straight Line |
| 15/03/2027 | Straight Line | Straight Line | Volume | Volume |
| 22/03/2027 | Volume | Revision | Revision | Phase 8 Assessment |
| 29/03/2027 | Easter Break | |||
| 05/04/2027 | ||||
| 12/04/2027 | Time Zones | Time Zones | Time Zones | Inequations |
| 19/04/2027 | Inequations | Inequations | Inequations | Assessment Review / Feedback |
| 26/04/2027 | Inequations | Inequations | Inequations | Inequations |
| 03/05/2027 | Rotational Symmetry and Transformations | Rotational Symmetry and Transformations | ||
| 10/05/2027 | Rotational Symmetry and Transformations | Rotational Symmetry and Transformations | Rotational Symmetry and Transformations | Rotational Symmetry and Transformations |
| 17/05/2027 | ||||
| 24/05/2027 | NEW TIMETABLE LIKELY TO BEGIN | |||





| Monday | Tuesday | Wednesday | Thursday | |
| 25/05/2026 | Percentages | Percentages | Percentages | Percentages |
| 01/06/2026 | Percentages | Percentages | Percentages | Percentages |
| 08/06/2026 | Percentages | Percentages | Pythagoras 1 | Pythagoras 1 |
| 15/06/2026 | Pythagoras 1 | Pythagoras 1 | Pythagoras 1 | |
| 22/06/2026 | Pythagoras 1 | Pythagoras 1 | Pythagoras 1 | Pythagoras 1 |
| SUMMER HOLIDAYS | ||||
| 10/08/2026 | Gradient | Gradient | ||
| 17/08/2026 | Gradient | Gradient | Gradient | Gradient |
| 24/08/2026 | Gradient | Brackets | Brackets | Brackets |
| 31/08/2026 | Brackets | Brackets | Brackets | Brackets |
| 07/09/2026 | Revision | Revision | Assessment 1 | Statistics |
| 14/09/2026 | Statistics | Statistics | Statistics | Statistics |
| 21/09/2026 | Statistics | Statistics | Statistics | |
| 28/09/2026 | Statistics | Statistics | Statistics | Statistics |
| 05/10/2026 | Volume | Volume | Volume | Volume |
| 12/10/2026 | Volume | Volume | Volume | Volume |
| 19/10/2026 | ||||
| 26/10/2026 | Revision | Revision | Assessment 2 | |
| 02/11/2026 | Right Angled Trig | Right Angled Trig | Right Angled Trig | Right Angled Trig |
| 09/11/2026 | Right Angled Trig | Right Angled Trig | Right Angled Trig | Right Angled Trig |
| 16/11/2026 | Angles in Circles | Angles in Circles | Angles in Circles | Angles in Circles |
| 23/11/2026 | Angles in Circles | Angles in Circles | Pythagoras in Circles | Pythagoras in Circles |
| 30/11/2026 | Pythagoras in Circles | Pythagoras in Circles | Pythagoras in Circles | Pythagoras in Circles |
| 07/12/2026 | Equations and Inequations | Equations and Inequations | Equations and Inequations | Equations and Inequations |
| 14/12/2026 | ***SNSA*** | ***SNSA*** | ***SNSA*** | ***SNSA*** |
| 21/12/2026 | ||||
| 28/12/2026 | ||||
| 04/01/2027 | Equations and Inequations | Equations and Inequations | Equations and Inequations | |
| 11/01/2027 | Formulae | Formulae | Formulae | Formulae |
| 18/01/2027 | Formulae | Formulae | Formulae | Formulae |
| 25/01/2027 | Revision | Revision | Assessment 3 | Money |
| 01/02/2027 | Money | Money | Money | Money |
| 08/02/2027 | ||||
| 15/02/2027 | Similarity | Similarity | Similarity | |
| 22/02/2027 | Similarity | Similarity | Similarity | Similarity |
| 01/03/2027 | Similarity | Arcs and Sectors | Arcs and Sectors | Arcs and Sectors |
| 08/03/2027 | Arcs and Sectors | Arcs and Sectors | Arcs and Sectors | Arcs and Sectors |
| 15/03/2027 | Arcs and Sectors | Revision | Revision | Assessment 4 |
| 22/03/2027 | Factorising | Factorising | Factorising | Factorising |
| 29/03/2027 | ||||
| 05/04/2027 | ||||
| 12/04/2027 | Factorising | Factorising | Factorising | Factorising |
| 19/04/2027 | Factorising | Factorising | Numeracy | Numeracy |
| 26/04/2027 | Numeracy | Numeracy | Numeracy | Numeracy |
| 03/05/2027 | Numeracy Assessment | Numeracy Assessment | ||
| 10/05/2027 | Surds | Surds | Surds | Surds |
| 17/05/2027 | Surds | Surds | Surds | Surds |
| 24/05/2027 | NEW TIMETABLE LIKELY TO BEGIN | |||


