Awards Ceremony
The awards presented at our Annual Awards Ceremony in September each year form part of the formal recognition of pupil achievement in Linlithgow Academy
List of Awards presented at our Senior Awards evening
National 5 Subject Awards | Higher Subject Awards | Special Awards | Trophies | Colours |
Application of Mathematics | Mathematics | Academic Excellence: 6 N5 Awards at A (band 1 or band 2) 5 or more Highers at A pass (band 1 or band 2) 3 or more Adv. Highers at A pass | Bell House Shield | Strings |
Mathematics | Computing Science | Dux | Watt House Shield | Guitar |
Computing Science | English | Kelvin House Shield | Brass | |
English | Drama | HT Award for Services to the School | Football | |
Drama | French | Depute Head Boy Shield | Dance | |
French | Spanish | Depute Head Girl Shield | Fencing | |
Spanish | Geography | Outstanding Service to the School | Golf | |
Geography | History | Linlithgow & Bo'Ness Rotary Award for Citizenship | Skiing | |
History | Modern Studies | John Tease Award for Mathematics | Hockey | |
Modern Studies | Religious, Moral & Philosophical Studies | The Hopper Award for Excellence in Computing Science | Rugby | |
Religious, Moral & Philosophical Studies | Physical Education | Bruce Borthwick Prize for Biology | ||
Physical Education | Art & Design | Young Enterprise | ||
Art & Design | Music | Shanks Family trophy for Rugby Team of the year | ||
Music | Music Technology | Joyce Gallacher Shield for Rugby | ||
Music Technology | Administration & IT | Russell Athletic Award for Sporting Excellence | ||
Administration & IT | Business Management | Marc Mears Tennis Achievement Trophy | ||
Business Management | Design & Manufacture | Richard Halliday Shield for Music | ||
Design & Manufacture | Graphic Communication | St Michael's Parish Church Guild Prize for RE | ||
Graphic Communication | Health & Food Technology | |||
Practical Woodwork | Biology | |||
Health & Food Technology | Chemistry | |||
Practical Cake Craft | Physics | |||
Practical Cookery | ||||
Biology | ||||
Chemistry | ||||
Physics |
S4-S6 Awards
Academic awards are presented on academic merit. Awards are presented to pupils demonstrating outstanding performance across subjects.
Individual subject awards are determined by the relevant subject departments. While performance in the SQA examination is the key factor, they will take into account all relevant assessments including portfolios, assignments, practical performances, speaking assessments etc.
Decisions regarding School Dux are taken by the Senior Leadership Team coordinating Awards and are based on overall SQA attainment in that particular presenting year.
A number of additional awards are presented including Special Awards, Trophies and Colours.